Our tees run true to size with a relaxed unisex fit. Between sizes? We recommend sizing up.
Unisex T-Shirts (Bella+Canvas 3001)
| Size | Chest width (in) | Length (in) | Chest width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61 | 78.7 |
| 2XL | 26 | 32 | 66 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
Premium Heavyweight Tees (Comfort Colors 1717)
| Size | Chest width (in) | Length (in) |
|---|---|---|
| S | 19 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 27 | 31 |
| 3XL | 29 | 32 |
How to measure: lay a shirt you love flat and measure across the chest from armpit to armpit, then compare with the chest width above.
Still unsure? Email hello@arubathreads.com and we'll help you pick.